Mga Awardee ng Programa ng Medi-Cal Capacity Grant
Mga Workforce Grant: Hunyo-Setyembre 2024
| County/Mga Organisasyon | Kabuuan ng mga Halaga ng Award |
|---|---|
| Mariposa | $1,784,077 |
| Mga Community Health Center ng America | $315,000 |
| John C. Fremont Healthcare District | $429,486 |
| MACT Health Board, Inc. | $310,000 |
| Mga Root Connections Kapanganakan | $29,150 |
| Tuolumne Me Wuk Indian Health Center | $385,441 |
| Yosemite Medical Clinic | $315,000 |
| Merced | $2,233,960 |
| ACE Overcomers ng Merced County | $59,102 |
| California Consortium for Prevention and Intervention (CalCPI) | $65,000 |
| Castle Family Health Centers | $412,500 |
| Chenn Yow Fuh, MD, Inc. | $74,508 |
| Golden State Care PC | $64,720 |
| Mga Sentro ng Pangkalusugan ng Golden Valley | $65,000 |
| Harold L Schick MD, Inc. | $250,000 |
| Ang kanyang Yonisty Feminine Wellness | $65,000 |
| Pagpapasuso ni Lenae | $65,000 |
| Merced Faculty Associates Medical Group | $419,170 |
| Merced Urology Medical Group Inc | $250,000 |
| Mercy Medical Center Merced | $250,000 |
| ModifyHealth | $63,960 |
| Peaceful Passages Birthing Support Center | $65,000 |
| Kalusugan ng Zocalo | $65,000 |
| Monterey | $2,646,344 |
| Central Coast Language and Learning Center | $66,580 |
| George L. Mee Memorial Hospital | $246,000 |
| HERS- Pagtulong sa Empower Reentry Services | $65,000 |
| Mga Serbisyo sa Suporta sa Kanser ng mga Bata sa Puso ni Jacob | $118,000 |
| Maryssa Hernandez LLC | $65,000 |
| Pear Suite | $65,000 |
| Salinas Pediatric Medical Group, Inc. | $155,250 |
| Salinas Valley Medical Clinic | $969,299 |
| Santa Lucia Medical Group, Inc. | $214,600 |
| Soledad Community Health Care District | $280,000 |
| Mga Sentro ng Sun Street | $54,827 |
| Taylor Farms Family Health & Wellness Center | $312,138 |
| Valley Health Associates | $34,651 |
| San Benito | $450,000 |
| Hollister Pediatrics | $200,000 |
| San Benito Health Foundation | $250,000 |
| Santa Cruz | $2,039,442 |
| BASS Medical Group | $200,000 |
| Mga Kasosyo sa Kalusugan sa Baybayin | $250,000 |
| County ng Santa Cruz, Health Services Agency, Clinic Services Division | $315,000 |
| Pediatric Medical Group ng Watsonville | $130,000 |
| Plazita Medical Clinic | $65,000 |
| Raíces at Cariño | $65,000 |
| Revital Carroll | $64,269 |
| Salud Para La Gente | $310,173 |
| Santa Cruz Community Health Centers | $315,000 |
| ShaktiCare | $65,000 |
| Pag-akyat sa Santa Cruz | $65,000 |
| Ang Circle Family Center | $195,000 |
| Malaking Kabuuan | $9,153,823 |
Mga Capital Grant: Oktubre 2024
| County | Uri ng Programa | Pangalan ng Organisasyon | Pangalan ng Proyekto | Halaga ng Award |
|---|---|---|---|---|
| Mariposa | Kabisera | MACT Health Board, Inc. | Pagpapalawak ng Mariposa Medical Clinic | $1,298,328 |
| Mariposa | Kabisera | Ahensya ng Kalusugan at Serbisyong Pantao ng Mariposa County | Greeley Hill Health and Social Services Expansion | $983,625 |
| Merced | Kabisera | Memorial Hospital Los Banos Rural Health Clinic | Bagong Rural Health Clinic sa Los Banos (dagdag ng pangalawang klinika) | $2,500,000 |
| Merced | Kabisera | Merced County Food Bank | Hardin ng Kalusugan sa Merced (hardin ng komunidad, pagsasaayos ng kusina, mga upgrade sa pagpapalamig, mobile pantry unit) | $432,500 |
| Monterey | Kabisera | Pangangalaga sa Bahay ng mga Bata sa Baybayin | Rodgers Center para sa Pagpapalawak ng Kalusugan ng mga Bata | $750,000 |
| Monterey | Kabisera | County ng Monterey Health Department - Clinic Services Bureau | Monterey County Health Department Marina Clinic Relocation at Epansion | $2,500,000 |
| Monterey | Kabisera | George L. Mee Memorial Hospital | Pagpapalawak at Pagkukumpuni ng King City Rural Health Clinic | $2,500,000 |
| Monterey | Kabisera | Mga Sentro ng Sun Street | Salinas Recovery Center (panggagamot sa outpatient at matino na pasilidad sa pamumuhay) | $800,000 |
| San Benito | Kabisera | San Benito Health Foundation | Bagong Health Center sa San Juan Bautista | $1,182,930 |
| Santa Cruz | Kabisera | Dientes | Bagong Dental Clinic sa Watsonville | $849,645 |
| Santa Cruz | Kabisera | Dominican Hospital (Dignity Health) | Mobile Wellness Clinic sa Santa Cruz County | $1,000,000 |
| Santa Cruz | Kabisera | Watsonville Community Hospital | Kritikal na Kagamitan para sa Emergency Department at mga departamento ng Paggawa at Paghahatid | $1,481,111 |
Makipag-ugnayan sa Staff ng Grant Program
- Telepono: 831-430-5784
- Email: [email protected]
Grant Resources
Mga Deadline ng MCGP
| Bilog | Deadline | Desisyon ng parangal |
|---|---|---|
| Round 1 | Ene. 20, 2026 | Abril 3, 2026 |
| Round 2 | Mayo 5, 2026 | Hulyo 17, 2026 |
| Round 3 | Agosto 18, 2026 | Oktubre 30, 2026 |
