Re-Credentialing
Re-credentialing is the review process for determining the continued eligibility of an Alliance participating provider. Providers are required to recredential every 36 months. A re-credentialing application is sent to the provider approximately 5 months prior to the expiration of the last credentialing date. The application must be completed and submitted to the Alliance Credentialing Department before the expiration date along with all supporting documentation. Failure to comply with the recredentialing requirement may result in immediate termination as an approved Alliance network provider.
Effective 5/1/2023, this is a list of the providers that are credentialed directly by the Alliance staff. The Alliance has many delegated providers in which we delegate and oversee credentialing, but would not be listed below. Please refer to the Provider Directory for a full comprehensive list of our provider network.
See the lists below of both groups and providers who received Approved Re-Credentialing
Updated: October of 2024
Approved Date | Next Re-Cred Date | NPI# | Group/Business Name |
---|---|---|---|
3/21/2023 | 3/21/2026 | 1871742114 | ADOBE HOME HEALTH |
3/21/2023 | 3/21/2026 | 1720195753 | APRIA HEALTHCARE MODESTO |
3/21/2023 | 3/21/2026 | 1740397793 | APRIA HEALTHCARE MONTEREY |
3/21/2023 | 3/21/2026 | 1629084942 | CAPSTONE ORTHOPEDIC |
3/21/2023 | 3/21/2026 | 1093733776 | CARMEL HILLS CARE CTR SNF |
3/21/2023 | 3/21/2026 | 1316027709 | CLOVIS COMMUNITY MEDICAL CENTER |
3/21/2023 | 3/21/2026 | 1104906569 | COMMUNITY REGIONAL MEDICAL CENTER |
3/21/2023 | 3/21/2026 | 1467859900 | CONTINUUM CARE HOSPICE LLC |
3/21/2023 | 3/21/2026 | 1043249196 | GENERAL HOME MEDICAL SUPPLY |
3/21/2023 | 3/21/2026 | 1699965012 | GEORGE L MEE MEMORIAL HOSPITAL |
3/21/2023 | 3/21/2026 | 1649413022 | HOVEROUND CORPORATION |
3/21/2023 | 3/21/2026 | 1306921929 | KINDRED HOSPITAL SAN FRANCISCO BAY AREA |
3/21/2023 | 3/21/2026 | 1306952908 | LAS VENTANAS SURGERY CENTER |
3/21/2023 | 3/21/2026 | 1881626943 | LATARA ENTERPRISE |
3/21/2023 | 3/21/2026 | 1417994864 | MAXIM HEALTHCARE SERVICES, INC. |
3/21/2023 | 3/21/2026 | 1992857999 | MERCED NURSING & REHABILITATION CTR SNF |
3/21/2023 | 3/21/2026 | 1932251808 | MODESTO POST ACUTE CTR SNF |
3/21/2023 | 3/21/2026 | 1831152594 | SALINAS PATHOLOGY SERVICES |
3/21/2023 | 3/21/2026 | 1750375846 | SAN LUIS CARE CENTER |
3/21/2023 | 3/21/2026 | 1639101116 | SIERRA VISTA REGIONAL MEDICAL CTR |
3/21/2023 | 3/21/2026 | 1902863202 | SUPER CARE INC |
3/21/2023 | 3/21/2026 | 1396778197 | TWIN CITIES COMMUNITY HOSPITAL |
3/21/2023 | 3/21/2026 | 1578615464 | WATSONVILLE NURSING CTR LTC |
3/21/2023 | 3/21/2026 | 1346392321 | WATSONVILLE POST ACUTE CTR SNF |
6/22/2023 | 6/22/2026 | 1245349349 | APRIA HEALTHCARE SAN JOSE |
6/22/2023 | 6/22/2026 | 1568857589 | BONITA SPRINGS HOME HEALTH LLC |
6/22/2023 | 6/22/2026 | 1932197258 | COMMUNITY HOSPITAL THE MONTEREY PENINSULA |
6/22/2023 | 6/22/2026 | 1821002007 | FOUNTAIN VALLEY REGIONAL HOSPITAL |
6/22/2023 | 6/22/2026 | 1598292450 | GUARDIAN MOBILITY, INC |
6/22/2023 | 6/22/2026 | 1063801488 | HEALTHY LIVING AT HOME |
6/22/2023 | 6/22/2026 | 1851787295 | HI-DESERT MEDICAL CENTER |
6/22/2023 | 6/22/2026 | 1831258326 | HORSNYDER PHARMACY SANTA CRUZ |
6/22/2023 | 6/22/2026 | 1477584993 | JOHN F KENNEDY MEMORIAL HOSPITAL |
6/22/2023 | 6/22/2026 | 1184655581 | LAKEWOOD REGIONAL MEDICAL CTR |
6/22/2023 | 6/22/2026 | 1568493922 | LOS ALAMITOS MEDICAL CTR |
6/22/2023 | 6/22/2026 | 1205364981 | MERCED AMBULATORY SURGERY CENTER, LLC |
6/22/2023 | 6/22/2026 | 1063696284 | MERCED MEDICAL SUPPLY INC |
6/22/2023 | 6/22/2026 | 1881152031 | PACIFIC GROVE HEALTHCARE CENTER |
6/22/2023 | 6/22/2026 | 1619607488 | PAJARO VALLEY HEALTH CARE DISTRICT HOSPITAL CORPORATION |
6/22/2023 | 6/22/2026 | 1700817756 | PLACENTIA LINDA HOSPITAL |
6/22/2023 | 6/22/2026 | 1932131489 | SAN RAMON REGIONAL MEDICAL CTR |
6/22/2023 | 6/22/2026 | 1700838471 | SANTA CRUZ SURGERY CTR |
6/22/2023 | 6/22/2026 | 1164563276 | TURLOCK NURSING & REHAB CTR SNF |
6/22/2023 | 6/22/2026 | 1689710048 | WINDSOR SKYLINE CARE CTR - SNF |
9/20/2023 | 9/20/2026 | 1275587685 | ADVANCED HOME MEDICAL |
9/20/2023 | 9/20/2026 | 1083014864 | BONITA SPRINGS HOSPICE CARE LLC |
9/20/2023 | 9/20/2026 | 1104136548 | BRIDGE HOME HEALTH BAY AREA |
9/20/2023 | 9/20/2026 | 1629624127 | CRANIAL TECHNOLOGIES, INC. |
9/20/2023 | 9/20/2026 | 1457649436 | DRIFTWOOD HEALTHCARE CTR SNF SANTA CRUZ |
9/20/2023 | 9/20/2026 | 1215003603 | GENOMIC HEALTH |
9/20/2023 | 9/20/2026 | 1710051693 | HANGER PROSTHETICS & ORTHOTICS WEST SALINAS |
9/20/2023 | 9/20/2026 | 1912007097 | HEALTHCARE CALIFORNIA |
9/20/2023 | 9/20/2026 | 1629256953 | HEARTS & HANDS POST ACUTE CARE & REHAB CTR - SNF |
9/20/2023 | 9/20/2026 | 1235370107 | INHOME HEALTHCARE SERVICES |
9/20/2023 | 9/20/2026 | 1205911716 | INTERVENTIONAL PAIN CTR MERCED |
9/20/2023 | 9/20/2026 | 1811945652 | KATHERINE HEALTHCARE |
9/20/2023 | 9/20/2026 | 1942394119 | MEDEQUIP |
9/20/2023 | 9/20/2026 | 1366896300 | MEMORIAL HOSPITAL OF LOS BANOS SUTTER |
9/20/2023 | 9/20/2026 | 1326125337 | MONTEREY CTY HEALTH DEPT PUBLIC HEALTH LABORATORY |
9/20/2023 | 9/20/2026 | 1699979245 | NATIVIDAD MEDICAL CTR |
9/20/2023 | 9/20/2026 | 1528012978 | NORTHERN CA SURGERY CTR |
9/20/2023 | 9/20/2026 | 1619913449 | Quest Diagnostics - Sacramento |
9/20/2023 | 9/20/2026 | 1366479099 | QUEST DIAGNOSTICS WEST HILLS |
9/20/2023 | 9/20/2026 | 1184896193 | REHABFOCUS HOME HEALTH |
9/20/2023 | 9/20/2026 | 1922240035 | REHABFOCUS HOME HEALTH |
9/20/2023 | 9/20/2026 | 1437258464 | REHABFOCUS HOME HEALTH STOCKTON |
9/20/2023 | 9/20/2026 | 1962530451 | SHRINERS HOSPITALS FOR CHILDREN - OP |
9/20/2023 | 9/20/2026 | 1043731052 | TLC NON-EMERGENCY MEDICAL TRANSPORTATION |
9/20/2023 | 9/20/2026 | 1295781284 | WINDSOR GARDENS REHABILITATION CTR SALINAS - SNF |
9/20/2023 | 9/20/2026 | 1912043654 | WINDSOR MONTEREY CARE CTR - SNF |
9/20/2023 | 9/20/2026 | 1073659447 | WINDSOR THE RIDGE REHABILITATION CTR - SNF |
6/22/2023 | 6/22/2026 | 1285772343 | Hometown Medical Supplies |
12/20/2023 | 12/20/2026 | 1205911716 | INTERVENTIONAL PAIN CTR MERCED |
12/20/2023 | 12/20/2026 | 1831582220 | KMY PROSTHETIC AND ORTHOTIC |
12/20/2023 | 12/20/2026 | 1972559565 | Maxim Healthcare Services - Fresno |
12/20/2023 | 12/20/2026 | 1174620538 | MAXIM HEALTHCARE SERVICES MODESTO |
12/20/2023 | 12/20/2026 | 1417994864 | MAXIM HEALTHCARE SERVICES SAN JOSE |
12/20/2023 | 12/20/2026 | 1326250879 | SAN LORENZO HOME HEALTH |
3/20/2024 | 3/20/2027 | 1760423180 | CENTRAL COAST ENDOSCOPY CTR |
3/20/2024 | 3/20/2027 | 1609826387 | COMPASSIONATE CARE HOME HEALTH AGENCY |
3/20/2024 | 3/20/2027 | 1457730293 | CPAP Experts, LLC |
3/20/2024 | 3/20/2027 | 1629407069 | EXACT SCIENCES LABORATORIES LLC |
3/20/2024 | 3/20/2027 | 1417209438 | OPTUM INFUSION SERVICES 401, LLC |
3/20/2024 | 3/20/2027 | 1811287337 | PACIFIC MEDICAL PROSTHETICS AND ORTHOTICS |
3/20/2024 | 3/20/2027 | 1326048893 | Pacific Medical, Inc - Merced |
3/20/2024 | 3/20/2027 | 1518037787 | REHAB SUPPORT SYSTEMS POMONA |
3/20/2024 | 3/20/2027 | 1750384079 | SALINAS VALLEY MEMORIAL HOSPITAL |
3/20/2024 | 3/20/2027 | 1457892747 | STAR PHARMACY DME |
3/20/2024 | 3/20/2027 | 1134564693 | VIBRA HOSPITAL SACRAMENTO |
3/20/2024 | 3/20/2027 | 1720582042 | VIDA NON EMERGENCY TRANSPORTATION SERVICES INC. |
6/20/2024 | 6/20/2027 | 1114190816 | BRIDGE HOSPICE BAY AREA |
6/20/2024 | 6/20/2027 | 1619113800 | CALIFORNIA HOME MEDICAL, INC. |
6/20/2024 | 6/20/2027 | 1790799047 | CENTRAL COAST SURGERY CTR |
6/20/2024 | 6/20/2027 | 1093718884 | CENTRAL COAST VISITING NURSES ASSOCIATION & HOSPICE |
6/20/2024 | 6/20/2027 | 1962700195 | CYPRESS RIDGE CARE CTR - SNF |
6/20/2024 | 6/20/2027 | 1326488743 | DAYOUT ADHC - MERCED |
6/20/2024 | 6/20/2027 | 1225228646 | GEORGE L MEE MEMORIAL HOSPITAL LTC SNF SWING |
6/20/2024 | 6/20/2027 | 1376959775 | HEALTHY LIVING AT HOME MODESTO, LLC. |
6/20/2024 | 6/20/2027 | 1417429648 | IMPAKT MEDICAL, LLC |
6/20/2024 | 6/20/2027 | 1710081930 | ITC MEDICAL SUPPLIES |
6/20/2024 | 6/20/2027 | 1982910584 | NOBLE HOSPICE AND HOME HEALTH CARE INC. |
6/20/2024 | 6/20/2027 | 1114246816 | PREMIER HEALTHCARE SERVICES |
6/20/2024 | 6/20/2027 | 1225176050 | ROYAL AMBULANCE |
6/20/2024 | 6/20/2027 | 1477562148 | SANI EYE SURGERY CTR |
6/20/2024 | 6/20/2027 | 1063658987 | SUTTER VISITING NURSES ASSOCIATION & HOSPICE |
9/24/2024 | 9/24/2027 | 1437555984 | AVEANNA HEALTHCARE |
9/24/2024 | 9/24/2027 | 1144722653 | HABITNU |
9/24/2024 | 9/24/2027 | 1588760870 | KIDS KORNER MEDICAL SUPPLY |
9/24/2024 | 9/24/2027 | 1659352276 | LABORATORY CORP AMERICA SAN DIEGO 200 |
9/24/2024 | 9/24/2027 | 1104045749 | LABORATORY CORP AMERICA SAN DIEGO 300 |
9/24/2024 | 9/24/2027 | 1326256058 | MONTEREY PENINSULA SURGERY CTR |
9/24/2024 | 9/24/2027 | 1538132444 | NATIONAL SEATING & MOBILITY FRESNO |
9/24/2024 | 9/24/2027 | 1114246816 | PREMIER HEALTHCARE SERVICES |
Approved Date | Next Re-Cred Date | Provider NPI | Full Name |
---|---|---|---|
3/21/2023 | 3/21/2026 | 1073956231 | Adams, Zachary MD |
3/21/2023 | 3/21/2026 | 1629338603 | Anjelly, David MD |
3/21/2023 | 3/21/2026 | 1699848580 | Balch, Christa MD |
3/21/2023 | 3/21/2026 | 1881613545 | Barroga-Schlegel, Mariedel DO |
3/21/2023 | 3/21/2026 | 1053613711 | Bashir, Muhammad MD |
3/21/2023 | 3/21/2026 | 1114923307 | Baz, Malik MD |
3/21/2023 | 3/21/2026 | 1205045192 | Berk, David MD |
3/21/2023 | 3/21/2026 | 1902979644 | Bradley, Thomas MD |
3/21/2023 | 3/21/2026 | 1548238108 | Bybee, David MD |
3/21/2023 | 3/21/2026 | 1619089943 | Castellanos, Edgar MD |
3/21/2023 | 3/21/2026 | 1477594406 | Chandler, Peter MD |
3/21/2023 | 3/21/2026 | 1366411548 | Chang, Gary MD |
3/21/2023 | 3/21/2026 | 1477504405 | Chang, Margaret MD |
3/21/2023 | 3/21/2026 | 1881702645 | Chillar, Ram MD |
3/21/2023 | 3/21/2026 | 1619149416 | Dehkordi, Roya MD |
3/21/2023 | 3/21/2026 | 1497864664 | Equi, Robert MD |
3/21/2023 | 3/21/2026 | 1114964764 | Gollogly, Sohrab MD |
3/21/2023 | 3/21/2026 | 1285600403 | Greene, David MD |
3/21/2023 | 3/21/2026 | 1144470162 | Hamidi, Reyhaneh MD |
3/21/2023 | 3/21/2026 | 1114937927 | Hell, Richard MD |
3/21/2023 | 3/21/2026 | 1407926009 | Helman, Dale MD |
3/21/2023 | 3/21/2026 | 1124058805 | Hubbard, Kavitha MD |
3/21/2023 | 3/21/2026 | 1316388325 | Huber, Andrew MD |
3/21/2023 | 3/21/2026 | 1255659181 | Hurtado, Ariel MD |
3/21/2023 | 3/21/2026 | 1356428205 | Inserra, Michelle MD |
3/21/2023 | 3/21/2026 | 1275791881 | Jain, Priyanka MD |
3/21/2023 | 3/21/2026 | 1720032808 | Javadi, Omid MD |
3/21/2023 | 3/21/2026 | 1174508865 | Johnson, Alfred MD |
3/21/2023 | 3/21/2026 | 1265481949 | Kaufmann, John MD |
3/21/2023 | 3/21/2026 | 1639272750 | Keet, Robert MD |
3/21/2023 | 3/21/2026 | 1548291156 | Khalid, Yasmeen MD |
3/21/2023 | 3/21/2026 | 1710961552 | King, Phillip DO |
3/21/2023 | 3/21/2026 | 1194708412 | Kraus, Susan MD |
3/21/2023 | 3/21/2026 | 1316231954 | Kucharski, Jaclyn MD |
3/21/2023 | 3/21/2026 | 1811917305 | Limbach, Charles MD |
3/21/2023 | 3/21/2026 | 1669735916 | Louisell, James MD |
3/21/2023 | 3/21/2026 | 1790786002 | Luba, Daniel MD |
3/21/2023 | 3/21/2026 | 1730182510 | Luder, Michael DO |
3/21/2023 | 3/21/2026 | 1104046887 | Magana, Hector MD |
3/21/2023 | 3/21/2026 | 1093714511 | Martinez, Roy MD |
3/21/2023 | 3/21/2026 | 1679682769 | Massih, Maliheh MD |
3/21/2023 | 3/21/2026 | 1609989417 | Maw, Jennifer MD |
3/21/2023 | 3/21/2026 | 1609083369 | McHugh, Kevin MD |
3/21/2023 | 3/21/2026 | 1679780712 | McLaughlin, Kimberly MD |
3/21/2023 | 3/21/2026 | 1316207129 | Mhaskar, Aditi MD |
3/21/2023 | 3/21/2026 | 1568472298 | Moonan, Isabelle MD |
3/21/2023 | 3/21/2026 | 1821043654 | Moreno, Cecilia MD |
3/21/2023 | 3/21/2026 | 1902942535 | Nacamuli, Randall MD |
3/21/2023 | 3/21/2026 | 1275761785 | Nguyen, Linh MD |
3/21/2023 | 3/21/2026 | 1730384876 | Patel, Sarju MD |
3/21/2023 | 3/21/2026 | 1154430460 | Pearlman, Joel MD |
3/21/2023 | 3/21/2026 | 1710084835 | Perez-Lopez, Minerva MD |
3/21/2023 | 3/21/2026 | 1871528638 | Rana, Naeem MD |
3/21/2023 | 3/21/2026 | 1144274184 | Reddy, Gundala MD |
3/21/2023 | 3/21/2026 | 1528177706 | Reed, John MD |
3/21/2023 | 3/21/2026 | 1710245824 | Richardson, Zachary MD |
3/21/2023 | 3/21/2026 | 1043392335 | Rodriguez, Orlando MD |
3/21/2023 | 3/21/2026 | 1578970463 | Romero, Eloy MD |
3/21/2023 | 3/21/2026 | 1467555474 | Rosenbaum, Lawrence MD |
3/21/2023 | 3/21/2026 | 1003980947 | Rubin, Nancy DO |
3/21/2023 | 3/21/2026 | 1427443738 | Ryan, Martha MD |
3/21/2023 | 3/21/2026 | 1093167520 | Temple, Daniel MD |
3/21/2023 | 3/21/2026 | 1619921103 | Thondapu, Ramakrishna MD |
3/21/2023 | 3/21/2026 | 1306112677 | Tray, Nancy MD |
3/21/2023 | 3/21/2026 | 1548294101 | Tsai, Tony MD |
3/21/2023 | 3/21/2026 | 1235234634 | Wendel, Robert MD |
3/21/2023 | 3/21/2026 | 1942304977 | Williams, Jeffrey MD |
3/21/2023 | 3/21/2026 | 1316972201 | Wong, David MD |
3/21/2023 | 3/21/2026 | 1912349291 | Arbo, Ma Ana FNP |
3/21/2023 | 3/21/2026 | 1316509193 | Cohen, Kyle PA-C |
3/21/2023 | 3/21/2026 | 1265096101 | Eltagunde, Carlos FNP-C |
3/21/2023 | 3/21/2026 | 1851574099 | Estrada, Maricela PA-C |
3/21/2023 | 3/21/2026 | 1407206956 | Ewing, Annette FNP-C |
3/21/2023 | 3/21/2026 | 1417971987 | Farsi, Behrouz PA-C |
3/21/2023 | 3/21/2026 | 1154861409 | Faytaren, Sheila AGACNP-C |
3/21/2023 | 3/21/2026 | 1164997573 | Frensley, Joseph FNP-C |
3/21/2023 | 3/21/2026 | 1053423608 | Gehringer, Sharon PA-C |
3/21/2023 | 3/21/2026 | 1801334230 | Greenwood, Julia CPNP-C |
3/21/2023 | 3/21/2026 | 1316451099 | Han, Mi-Hyun FNP-C |
3/21/2023 | 3/21/2026 | 1003048620 | Heck, Tina PA-C |
3/21/2023 | 3/21/2026 | 1225371925 | Johal, Manmeet FNP-C |
3/21/2023 | 3/21/2026 | 1396217220 | Liu, Danielle PA-C |
3/21/2023 | 3/21/2026 | 1306957634 | Michaelis-Ow, Gail NP |
3/21/2023 | 3/21/2026 | 1942776935 | Millan, Marjorie FNP-C |
3/21/2023 | 3/21/2026 | 1447563705 | Orozco, M. Dolores PA-C |
3/21/2023 | 3/21/2026 | 1134445745 | Park, Sunny FNP-C |
3/21/2023 | 3/21/2026 | 1134470479 | Ramaekers, Lindsay FNP-C |
3/21/2023 | 3/21/2026 | 1447328869 | Ratliff, Mpho NP |
3/21/2023 | 3/21/2026 | 1033484191 | Reyes, Wilibaldo PA-C |
3/21/2023 | 3/21/2026 | 1194358309 | Sablok, Varinder FNP-C |
3/21/2023 | 3/21/2026 | 1699006130 | Stevens, Julia NP |
3/21/2023 | 3/21/2026 | 1285707653 | Stewart, Martha PA |
3/21/2023 | 3/21/2026 | 1134224223 | Westberg, Lara PA-C |
3/21/2023 | 3/21/2026 | 1760816763 | Whalen, Heather FNP-C |
3/21/2023 | 3/21/2026 | 1720041494 | Whitaker, Anita NP |
3/21/2023 | 3/21/2026 | 1023555992 | Whitehead, Allison FNP-C |
3/21/2023 | 3/21/2026 | 1659936854 | Butler, Griffin SLP |
3/21/2023 | 3/21/2026 | 1871637249 | Caylor, Philip L.Ac |
3/21/2023 | 3/21/2026 | 1770866295 | Havrilko, Carey-Leah PT |
3/21/2023 | 3/21/2026 | 1982024121 | Morgan, Mary L.Ac |
3/21/2023 | 3/21/2026 | 1255487104 | Pike, Adam PT |
3/21/2023 | 3/21/2026 | 1396759049 | Roemke, Anne DC |
3/21/2023 | 3/21/2026 | 1184705857 | Smith, Thomas DC |
3/21/2023 | 3/21/2026 | 1306118047 | Stack, Justin HA |
3/21/2023 | 3/21/2026 | 1063766608 | Stewart, Kathryn AUD |
3/21/2023 | 3/21/2026 | 1255405270 | Tang, Ren HA |
3/21/2023 | 3/21/2026 | 1174698013 | Teering, Mario PT |
3/21/2023 | 3/21/2026 | 1881019701 | Van Sunder, Talli PT |
3/21/2023 | 3/21/2026 | 1497176242 | Weitzman, Jenna PT |
3/21/2023 | 3/21/2026 | 1073763785 | Yamamoto, Kayoko L.Ac |
6/22/2023 | 6/22/2026 | 1770593105 | Ahmed, Mohammed MD |
6/22/2023 | 6/22/2026 | 1033389903 | Hylton, Diana MD |
6/22/2023 | 6/22/2026 | 1861448029 | Johnson, Shannon CNM |
6/22/2023 | 6/22/2026 | 1750484101 | Nease, Michael PT |
6/22/2023 | 6/22/2026 | 1518282920 | Reynolds, Kerisimasi DO |
6/22/2023 | 6/22/2026 | 1427463140 | Abraham, Jean-Philippe MD |
6/22/2023 | 6/22/2026 | 1811210974 | Alejandre, Hilda MD |
6/22/2023 | 6/22/2026 | 1376547612 | Ansel, David MD |
6/22/2023 | 6/22/2026 | 1689606741 | Apaydin, Aytac MD |
6/22/2023 | 6/22/2026 | 1942261631 | Baker, Reginald MD |
6/22/2023 | 6/22/2026 | 1275821001 | Benaka-Hebbar, Vaishali MD |
6/22/2023 | 6/22/2026 | 1134299308 | Bennet, Justin MD |
6/22/2023 | 6/22/2026 | 1962452680 | Berte, Larry MD |
6/22/2023 | 6/22/2026 | 1427250752 | Blum, Martha MD |
6/22/2023 | 6/22/2026 | 1184739757 | Centurion, Alejandro MD |
6/22/2023 | 6/22/2026 | 1639376064 | Chang, Steve MD |
6/22/2023 | 6/22/2026 | 1447484225 | Clement, Jincy MD |
6/22/2023 | 6/22/2026 | 1700129525 | Conly, Bethany MD |
6/22/2023 | 6/22/2026 | 1265811475 | Corvo, Matthew MD |
6/22/2023 | 6/22/2026 | 1811253040 | Crispin, Milene MD |
6/22/2023 | 6/22/2026 | 1619068103 | Dawson, Shelly MD |
6/22/2023 | 6/22/2026 | 1578799193 | Deldar, Salar MD |
6/22/2023 | 6/22/2026 | 1740600972 | Feidi, Rana MD |
6/22/2023 | 6/22/2026 | 1811381734 | Feria, Jorge MD |
6/22/2023 | 6/22/2026 | 1689123879 | Fotouhighiam, Alireza MD |
6/22/2023 | 6/22/2026 | 1114913282 | Gallardo, David MD |
6/22/2023 | 6/22/2026 | 1447212691 | Ginsburg, Jerry MD |
6/22/2023 | 6/22/2026 | 1558411322 | Gogna, Harjit MD |
6/22/2023 | 6/22/2026 | 1174660450 | Gray, Kelsey MD |
6/22/2023 | 6/22/2026 | 1972761211 | Helbig, Gregory MD |
6/22/2023 | 6/22/2026 | 1194781294 | Henry, Gerrit DO |
6/22/2023 | 6/22/2026 | 1912918962 | Heron, Kyle MD |
6/22/2023 | 6/22/2026 | 1942469952 | Heywood, Christian MD |
6/22/2023 | 6/22/2026 | 1780654525 | Hwang, Stanley MD |
6/22/2023 | 6/22/2026 | 1699810697 | Johnson, Jay MD |
6/22/2023 | 6/22/2026 | 1396751889 | Joye, James DO |
6/22/2023 | 6/22/2026 | 1336159052 | Katz, Toby MD |
6/22/2023 | 6/22/2026 | 1912281783 | Klassen, R. Bryan MD |
6/22/2023 | 6/22/2026 | 1801981485 | Knorr, Philip MD |
6/22/2023 | 6/22/2026 | 1467744284 | Kraushaar, Diana MD |
6/22/2023 | 6/22/2026 | 1487896585 | Kroopf, Lisa MD |
6/22/2023 | 6/22/2026 | 1467797365 | Lara, Raul MD |
6/22/2023 | 6/22/2026 | 1295747152 | Lopez Solorza, Juan MD |
6/22/2023 | 6/22/2026 | 1093248254 | Mathew, Rashmi MD |
6/22/2023 | 6/22/2026 | 1255316931 | Montijo, Sandra MD |
6/22/2023 | 6/22/2026 | 1952309908 | Mustoe, Thomas MD |
6/22/2023 | 6/22/2026 | 1588005474 | Osmani, Faraaz MD |
6/22/2023 | 6/22/2026 | 1255560967 | Paik, Aimee MD |
6/22/2023 | 6/22/2026 | 1184730780 | Pinto, Moneesha MD |
6/22/2023 | 6/22/2026 | 1679541528 | Remington, Benjamin MD |
6/22/2023 | 6/22/2026 | 1861502239 | Romero, Karen MD |
6/22/2023 | 6/22/2026 | 1740477074 | Rudrapatna, Vivek MD |
6/22/2023 | 6/22/2026 | 1043574841 | Saeb, Ghassan MD |
6/22/2023 | 6/22/2026 | 1205994423 | Smith, Scott DPM |
6/22/2023 | 6/22/2026 | 1639189459 | Swanson, Kathryn MD |
6/22/2023 | 6/22/2026 | 1629022363 | Trotter, Ruth MD |
6/22/2023 | 6/22/2026 | 1740287978 | Varma, Geetha MD |
6/22/2023 | 6/22/2026 | 1063531291 | Ward, Abner MD |
6/22/2023 | 6/22/2026 | 1316972201 | Wong, David MD |
6/22/2023 | 6/22/2026 | 1942208848 | Zetterlund, Patrik MD |
6/22/2023 | 6/22/2026 | 1013953827 | Cameron, Sharon PA |
6/22/2023 | 6/22/2026 | 1477080869 | Fiess, Matthew PA-C |
6/22/2023 | 6/22/2026 | 1487963674 | Galvan, Veronica PA-C |
6/22/2023 | 6/22/2026 | 1457601676 | Garza, Heather FNP-C |
6/22/2023 | 6/22/2026 | 1457334096 | Magana, Lorena PA-C |
6/22/2023 | 6/22/2026 | 1821642968 | McCabe, James FNP-C |
6/22/2023 | 6/22/2026 | 1346773405 | Merritt, D'Nesha FNP-C |
6/22/2023 | 6/22/2026 | 1932737921 | Morga, Jaime FNP-C |
6/22/2023 | 6/22/2026 | 1821407248 | Ratelle, Kimberly WHNP-C |
6/22/2023 | 6/22/2026 | 1144858135 | Salmeron-Bernal, Jorge FNP-C |
6/22/2023 | 6/22/2026 | 1487190153 | Yang, Xue FNP-C |
6/22/2023 | 6/22/2026 | 1114481041 | Zhang, Hongqing FNP-C |
6/22/2023 | 6/22/2026 | 1528690120 | Zimmerman, Andrea WHNP-C |
6/22/2023 | 6/22/2026 | 1396041919 | Byrd, Jacquelyn L.Ac |
6/22/2023 | 6/22/2026 | 1790769248 | Chang, Tru DC |
6/22/2023 | 6/22/2026 | 1568585487 | Chao, Joanna L.Ac |
6/22/2023 | 6/22/2026 | 1477584902 | Davis, Steven DC |
6/22/2023 | 6/22/2026 | 1932227659 | Friedman, Cary LAC |
6/22/2023 | 6/22/2026 | 1649645003 | Mendoza, Jena PT |
6/22/2023 | 6/22/2026 | 1730613852 | Moll, Diana L.Ac |
6/22/2023 | 6/22/2026 | 1003028515 | Norquist, Charlene PT |
6/22/2023 | 6/22/2026 | 1104291871 | Ruskin, Jeannine L.Ac |
9/20/2023 | 9/20/2026 | 1144227372 | Abundis, Rebecca DO |
9/20/2023 | 9/20/2026 | 1023192846 | Airola, Jill MD |
9/20/2023 | 9/20/2026 | 1841215290 | Alexander, Lancelot MD |
9/20/2023 | 9/20/2026 | 1780757609 | Alexander, Richard MD |
9/20/2023 | 9/20/2026 | 1326481185 | Anderson, Scott MD |
9/20/2023 | 9/20/2026 | 1336361328 | Arikawa, Terry DO |
9/20/2023 | 9/20/2026 | 1962864710 | Bedolla Rocha, Elisabeth MD |
9/20/2023 | 9/20/2026 | 1891182119 | Best, Kaitlin DO |
9/20/2023 | 9/20/2026 | 1639177934 | Bretan, Peter MD |
9/20/2023 | 9/20/2026 | 1790997690 | Brunet, Russell DO |
9/20/2023 | 9/20/2026 | 1275858409 | Bui-Duy, Mai-Khanh MD |
9/20/2023 | 9/20/2026 | 1154735587 | Casserly, Grace MD |
9/20/2023 | 9/20/2026 | 1407004591 | Chase, Kathleen DO |
9/20/2023 | 9/20/2026 | 1346395704 | Chen, Jeffrey MD |
9/20/2023 | 9/20/2026 | 1538458591 | Chughtai, Noshaba MD |
9/20/2023 | 9/20/2026 | 1740345271 | Coldwater, Kevin DO |
9/20/2023 | 9/20/2026 | 1285734327 | Cornejo, Flavio DO |
9/20/2023 | 9/20/2026 | 1497901565 | Cupp, David MD |
9/20/2023 | 9/20/2026 | 1467450155 | Dacus, James MD |
9/20/2023 | 9/20/2026 | 1336198878 | De, Ajanta MD |
9/20/2023 | 9/20/2026 | 1649451550 | Del Toro Vargas, Luciano MD |
9/20/2023 | 9/20/2026 | 1487602819 | Dhillon, Manjit MD |
9/20/2023 | 9/20/2026 | 1942207170 | Dhillon-Sidhu, Jaspreet MD |
9/20/2023 | 9/20/2026 | 1447290861 | Dimitrov, Dragan MD |
9/20/2023 | 9/20/2026 | 1366453094 | Erni, Guillermina MD |
9/20/2023 | 9/20/2026 | 1457455602 | Farac, Randall MD |
9/20/2023 | 9/20/2026 | 1760758106 | Fernandez, Damian MD |
9/20/2023 | 9/20/2026 | 1760516314 | Flores, Gilbert MD |
9/20/2023 | 9/20/2026 | 1922159474 | Gabriel-Cox, Katherine MD |
9/20/2023 | 9/20/2026 | 1295012235 | Gamboa, Cristina MD |
