Re-Credentialing
Re-credentialing is the review process for determining the continued eligibility of an Alliance participating provider. Providers are required to recredential every 36 months. A re-credentialing application is sent to the provider approximately 5 months prior to the expiration of the last credentialing date. The application must be completed and submitted to the Alliance Credentialing Department before the expiration date along with all supporting documentation. Failure to comply with the recredentialing requirement may result in immediate termination as an approved Alliance network provider.
See the lists below of both groups and providers who received Approved Re-Credentialing
Updated: May 2026
| Approved Date | Next Re-Cred Date | NPI# | Group/Business Name |
|---|---|---|---|
| 3/20/2026 | 3/20/2029 | 1871742114 | ADOBE HOME HEALTH |
| 3/20/2026 | 3/20/2029 | 1720195753 | APRIA HEALTHCARE - CERES |
| 3/20/2026 | 3/20/2029 | 1740397793 | APRIA HEALTHCARE MONTEREY |
| 3/20/2026 | 3/20/2029 | 1396378709 | BRIDGE HOME HEALTH |
| 3/20/2026 | 3/20/2029 | 1629084942 | CAPSTONE ORTHOPEDIC |
| 3/20/2026 | 3/20/2029 | 1093733776 | CARMEL HILLS CARE CTR SNF |
| 3/20/2026 | 3/20/2029 | 1316027709 | CLOVIS COMMUNITY MEDICAL CENTER |
| 3/20/2026 | 3/20/2029 | 1104906569 | COMMUNITY REGIONAL MEDICAL CENTER |
| 3/20/2026 | 3/20/2029 | 1467859900 | CONTINUUM CARE HOSPICE LLC |
| 3/20/2026 | 3/20/2029 | 1043249196 | GENERAL HOME MEDICAL SUPPLY |
| 3/20/2026 | 3/20/2029 | 1699965012 | GEORGE L MEE MEMORIAL HOSPITAL |
| 3/20/2026 | 3/20/2029 | 1649413022 | HOVEROUND CORPORATION |
| 3/20/2026 | 3/20/2029 | 1306921929 | KINDRED HOSPITAL SAN FRANCISCO BAY AREA |
| 3/20/2026 | 3/20/2029 | 1881626943 | LATARA ENTERPRISE |
| 3/20/2026 | 3/20/2029 | 1417994864 | MAXIM HEALTHCARE SERVICES, INC. |
| 3/20/2026 | 3/20/2029 | 1992857999 | MERCED NURSING & REHABILITATION CTR SNF |
| 3/20/2026 | 3/20/2029 | 1932251808 | MODESTO POST ACUTE CTR SNF |
| 3/20/2026 | 3/20/2029 | 1538280284 | RIVER SURGICAL INSTITUTE |
| 3/20/2026 | 3/20/2029 | 1750375846 | SAN LUIS CARE CENTER |
| 3/20/2026 | 3/20/2029 | 1902863202 | SUPER CARE INC |
| 3/20/2026 | 3/20/2029 | 1821718156 | VALLEY PATIENT CARE |
| 3/20/2026 | 3/20/2029 | 1235106782 | VALLEY SURGERY CTR LP |
| 3/20/2026 | 3/20/2029 | 1578615464 | WATSONVILLE NURSING CTR LTC |
| 3/20/2026 | 3/20/2029 | 1346392321 | WATSONVILLE POST ACUTE CTR SNF |
| Approved Date | Next Re-Cred Date | Provider NPI | Full Name |
| 3/20/2026 | 3/20/2029 | 1508392911 | Albert Messiah Dhas, Jessita Singh Natasha MD |
| 3/20/2026 | 3/20/2029 | 1780945766 | Alberto, Jose MD |
| 3/20/2026 | 3/20/2029 | 1982074571 | Arreola, Guadalupe MD |
| 3/20/2026 | 3/20/2029 | 1356876999 | Azimi, Somayeh DO |
| 3/20/2026 | 3/20/2029 | 1699848580 | Balch, Christa MD |
| 3/20/2026 | 3/20/2029 | 1336236488 | Barnes, Derrick MD |
| 3/20/2026 | 3/20/2029 | 1881613545 | Barroga-Schlegel, Mariedel DO |
| 3/20/2026 | 3/20/2029 | 1053613711 | Bashir, Muhammad MD |
| 3/20/2026 | 3/20/2029 | 1114923307 | Baz, Malik MD |
| 3/20/2026 | 3/20/2029 | 1205045192 | Berk, David MD |
| 3/20/2026 | 3/20/2029 | 1902979644 | Bradley, Thomas MD |
| 3/20/2026 | 3/20/2029 | 1568844637 | Cannon, Gregory MD |
| 3/20/2026 | 3/20/2029 | 1619089943 | Castellanos, Edgar MD |
| 3/20/2026 | 3/20/2029 | 1114973708 | Chalmers, Robert MD |
| 3/20/2026 | 3/20/2029 | 1477594406 | Chandler, Peter MD |
| 3/20/2026 | 3/20/2029 | 1477504405 | Chang, Margaret MD |
| 3/20/2026 | 3/20/2029 | 1881702645 | Chillar, Ram MD |
| 3/20/2026 | 3/20/2029 | 1336636828 | Chung, Natalie MD |
| 3/20/2026 | 3/20/2029 | 1801273743 | Cline, Michael MD |
| 3/20/2026 | 3/20/2029 | 1932639226 | Conner, Grant MD |
| 3/20/2026 | 3/20/2029 | 1932551660 | Crandall, David DO |
| 3/20/2026 | 3/20/2029 | 1922662410 | Dhillon, Gurpreet MD |
| 3/20/2026 | 3/20/2029 | 1154366011 | Drayer, Jeffrey MD |
| 3/20/2026 | 3/20/2029 | 1689890808 | Edris, Ahmad MD |
| 3/20/2026 | 3/20/2029 | 1497864664 | Equi, Robert MD |
| 3/20/2026 | 3/20/2029 | 1285600403 | Greene, David MD |
| 3/20/2026 | 3/20/2029 | 1720032808 | Hajiseyedjavadi, Omid MD |
| 3/20/2026 | 3/20/2029 | 1114937927 | Hell, Richard MD |
| 3/20/2026 | 3/20/2029 | 1407926009 | Helman, Dale MD |
| 3/20/2026 | 3/20/2029 | 1568824860 | Hendow, Chelsea MD |
| 3/20/2026 | 3/20/2029 | 1366832032 | Hsi, Andy MD |
| 3/20/2026 | 3/20/2029 | 1124058805 | Hubbard, Kavitha MD |
| 3/20/2026 | 3/20/2029 | 1316388325 | Huber, Andrew MD |
| 3/20/2026 | 3/20/2029 | 1356428205 | Inserra, Michelle MD |
| 3/20/2026 | 3/20/2029 | 1356428072 | Isom, Robert MD |
| 3/20/2026 | 3/20/2029 | 1275791881 | Jain, Priyanka MD |
| 3/20/2026 | 3/20/2029 | 1114134699 | Jeong, Helen DO |
| 3/20/2026 | 3/20/2029 | 1548291156 | Khalid, Yasmeen MD |
| 3/20/2026 | 3/20/2029 | 1710961552 | King, Phillip DO |
| 3/20/2026 | 3/20/2029 | 1194708412 | Kraus, Susan MD |
| 3/20/2026 | 3/20/2029 | 1801337241 | Kurtmen, David MD |
| 3/20/2026 | 3/20/2029 | 1952620577 | Liu, Cici MD |
| 3/20/2026 | 3/20/2029 | 1790786002 | Luba, Daniel MD |
| 3/20/2026 | 3/20/2029 | 1730182510 | Luder, Michael DO |
| 3/20/2026 | 3/20/2029 | 1447791876 | Magnuson, Marja-Liisa DO |
| 3/20/2026 | 3/20/2029 | 1679682769 | Massih, Maliheh MD |
| 3/20/2026 | 3/20/2029 | 1609989417 | Maw, Jennifer MD |
| 3/20/2026 | 3/20/2029 | 1679780712 | McLaughlin, Kimberly MD |
| 3/20/2026 | 3/20/2029 | 1316207129 | Mhaskar, Aditi MD |
| 3/20/2026 | 3/20/2029 | 1811350176 | Michel Ruddy, John MD |
| 3/20/2026 | 3/20/2029 | 1568472298 | Moonan, Isabelle MD |
| 3/20/2026 | 3/20/2029 | 1821043654 | Moreno, Cecilia MD |
| 3/20/2026 | 3/20/2029 | 1023549243 | Papathomas, Daphne MD |
| 3/20/2026 | 3/20/2029 | 1730384876 | Patel, Sarju MD |
| 3/20/2026 | 3/20/2029 | 1073908885 | Patel, Vikram MD |
| 3/20/2026 | 3/20/2029 | 1154430460 | Pearlman, Joel MD |
| 3/20/2026 | 3/20/2029 | 1710084835 | Perez-Lopez, Minerva MD |
| 3/20/2026 | 3/20/2029 | 1922088467 | Pollard, Robert MD |
| 3/20/2026 | 3/20/2029 | 1871528638 | Rana, Naeem MD |
| 3/20/2026 | 3/20/2029 | 1245378439 | Rao, Aruna MD |
| 3/20/2026 | 3/20/2029 | 1700802709 | Rauf, Khalid MD |
| 3/20/2026 | 3/20/2029 | 1144274184 | Reddy, Gundala MD |
| 3/20/2026 | 3/20/2029 | 1528177706 | Reed, John MD |
| 3/20/2026 | 3/20/2029 | 1710245824 | Richardson, Zachary MD |
| 3/20/2026 | 3/20/2029 | 1043392335 | Rodriguez, Orlando MD |
| 3/20/2026 | 3/20/2029 | 1578970463 | Romero, Eloy MD |
| 3/20/2026 | 3/20/2029 | 1003980947 | Rubin, Nancy DO |
| 3/20/2026 | 3/20/2029 | 1427443738 | Ryan, Martha MD |
| 3/20/2026 | 3/20/2029 | 1508836453 | Stillman, Charles DO |
| 3/20/2026 | 3/20/2029 | 1790226033 | Todd, Brooke MD |
| 3/20/2026 | 3/20/2029 | 1306112677 | Tray, Nancy MD |
| 3/20/2026 | 3/20/2029 | 1548294101 | Tsai, Tony MD |
| 3/20/2026 | 3/20/2029 | 1174977961 | Velaer, Kyla MD |
| 3/20/2026 | 3/20/2029 | 1235234634 | Wendel, Robert MD |
| 3/20/2026 | 3/20/2029 | 1316972201 | Wong, David MD |
| 3/20/2026 | 3/20/2029 | 1578555058 | Wright, Stanley MD |
| 3/20/2026 | 3/20/2029 | 1558620047 | Yimer, Muluneh MD |
| 3/20/2026 | 3/20/2029 | 1689258659 | Aliotti, Alexandria PA-C |
| 3/20/2026 | 3/20/2029 | 1164181848 | Alvarez-Bautista, Alejandro PA-C |
| 3/20/2026 | 3/20/2029 | 1912349291 | Arbo, Ma Ana FNP |
| 3/20/2026 | 3/20/2029 | 1326413311 | Arteaga, Wendy CAGPCNP |
| 3/20/2026 | 3/20/2029 | 1326477423 | Bartley, Jennifer PA-C |
| 3/20/2026 | 3/20/2029 | 1134704463 | Blackstone, Joseph FNP-C |
| 3/20/2026 | 3/20/2029 | 1104176999 | Buhler, Elizabeth FNP |
| 3/20/2026 | 3/20/2029 | 1447919501 | Calhoun, Krista FNP-C |
| 3/20/2026 | 3/20/2029 | 1851048896 | Duenas, Grace FNP-C |
| 3/20/2026 | 3/20/2029 | 1265096101 | Eltagunde, Carlos NP |
| 3/20/2026 | 3/20/2029 | 1407206956 | Ewing, Annette FNP-C |
| 3/20/2026 | 3/20/2029 | 1417971987 | Farsi, Behrouz PA-C |
| 3/20/2026 | 3/20/2029 | 1154861409 | Faytaren, Sheila AGACNP-C |
| 3/20/2026 | 3/20/2029 | 1679291728 | Franke, Julie NP-C |
| 3/20/2026 | 3/20/2029 | 1609537919 | Fredeking, Robin FNP-C |
| 3/20/2026 | 3/20/2029 | 1164997573 | Frensley, Joseph ARNP |
| 3/20/2026 | 3/20/2029 | 1053423608 | Gehringer, Sharon PA-C |
| 3/20/2026 | 3/20/2029 | 1316451099 | Han, Mi-Hyun FNP-C |
| 3/20/2026 | 3/20/2029 | 1003048620 | Heck, Tina PA-C |
| 3/20/2026 | 3/20/2029 | 1225371925 | Johal, Manmeet FNP-C |
| 3/20/2026 | 3/20/2029 | 1326641267 | Jude, Laura PA-C |
| 3/20/2026 | 3/20/2029 | 1396217220 | Liu, Danielle PA-C |
| 3/20/2026 | 3/20/2029 | 1205522372 | Medina, Celina FNP-C |
| 3/20/2026 | 3/20/2029 | 1932456019 | Melkus, Carolyn PA-C |
| 3/20/2026 | 3/20/2029 | 1942776935 | Millan, Marjorie FNP-C |
| 3/20/2026 | 3/20/2029 | 1609928191 | Miller, Kenneth PA |
| 3/20/2026 | 3/20/2029 | 1710652565 | Milton, Heidi PA-C |
| 3/20/2026 | 3/20/2029 | 1851024517 | Muro, Vanessa FNP-C |
| 3/20/2026 | 3/20/2029 | 1447563705 | Orozco, M. Dolores PA-C |
| 3/20/2026 | 3/20/2029 | 1003216557 | Panning, Jennifer FNP-C |
| 3/20/2026 | 3/20/2029 | 1134445745 | Park, Sunny FNP-C |
| 3/20/2026 | 3/20/2029 | 1134470479 | Ramaekers, Lindsay FNP-C |
| 3/20/2026 | 3/20/2029 | 1316112980 | Salazar, Leticia PA-C |
| 3/20/2026 | 3/20/2029 | 1245943927 | Sebolino, Annie FNP-C |
| 3/20/2026 | 3/20/2029 | 1699006130 | Stevens, Julia FNP-C |
| 3/20/2026 | 3/20/2029 | 1013645381 | Villareal, Jonathon PA |
| 3/20/2026 | 3/20/2029 | 1720041494 | Whitaker, Anita NP |
| 3/20/2026 | 3/20/2029 | 1033861927 | Zuniga, Elizabeth PA-C |
| 3/20/2026 | 3/20/2029 | 1871637249 | Caylor, Philip L.Ac |
| 3/20/2026 | 3/20/2029 | 1730613852 | Moll, Diana L.Ac |
| 3/20/2026 | 3/20/2029 | 1982024121 | Morgan, Mary L.Ac |
| 3/20/2026 | 3/20/2029 | 1255487104 | Pike, Adam PT |
| 3/20/2026 | 3/20/2029 | 1396759049 | Roemke, Anne DC |
| 3/20/2026 | 3/20/2029 | 1366109597 | Saavedra- Valencia, Gabriela PT |
| 3/20/2026 | 3/20/2029 | 1184705857 | Smith, Thomas DC |
| 3/20/2026 | 3/20/2029 | 1306118047 | Stack, Justin HA |
| 3/20/2026 | 3/20/2029 | 1255405270 | Tang, Ren HA |
| 3/20/2026 | 3/20/2029 | 1871515098 | Uota, Katrina PT |
| 3/20/2026 | 3/20/2029 | 1497176242 | Weitzman, Jenna PT |
| 3/20/2026 | 3/20/2029 | 1346269420 | Williams-Lijbers, Gretta PT |
| 3/20/2026 | 3/20/2029 | 1760785141 | Wood, Erin LAC |
| 3/20/2026 | 3/20/2029 | 1073763785 | Yamamoto, Kayoko L.Ac |
Contact Provider Services
| General | 831-430-5504 |
| Claims Billing questions, claims status, general claims information |
831-430-5503 |
| Authorizations General authorization information or questions |
831-430-5506 |
| Authorization Status Checking the status of submitted authorizations |
831-430-5511 |
| Pharmacy Authorizations, general pharmacy information or questions |
831-430-5507 |
