Re-Credentialing
Re-credentialing is the review process for determining the continued eligibility of an Alliance participating provider. Providers are required to recredential every 36 months. A re-credentialing application is sent to the provider approximately 5 months prior to the expiration of the last credentialing date. The application must be completed and submitted to the Alliance Credentialing Department before the expiration date along with all supporting documentation. Failure to comply with the recredentialing requirement may result in immediate termination as an approved Alliance network provider.
Effective 5/1/2023, this is a list of the providers that are credentialed directly by the Alliance staff. The Alliance has many delegated providers in which we delegate and oversee credentialing, but would not be listed below. Please refer to the Provider Directory for a full comprehensive list of our provider network.
See the lists below of both groups and providers who received Approved Re-Credentialing
Updated: January of 2025
Approved Date | Next Re-Cred Date | NPI# | Group/Business Name |
---|---|---|---|
12/20/2024 | 12/20/2027 | 1184862278 | 5 MEDICAL |
3/21/2023 | 3/21/2026 | 1871742114 | ADOBE HOME HEALTH |
9/20/2023 | 9/20/2026 | 1275587685 | ADVANCED HOME MEDICAL |
3/21/2023 | 3/21/2026 | 1720195753 | APRIA HEALTHCARE MODESTO |
3/21/2023 | 3/21/2026 | 1740397793 | APRIA HEALTHCARE MONTEREY |
6/22/2023 | 6/22/2026 | 1245349349 | APRIA HEALTHCARE SAN JOSE |
9/24/2024 | 9/24/2027 | 1437555984 | AVEANNA HEALTHCARE |
6/22/2023 | 6/22/2026 | 1568857589 | BONITA SPRINGS HOME HEALTH LLC |
9/20/2023 | 9/20/2026 | 1083014864 | BONITA SPRINGS HOSPICE CARE LLC |
9/20/2023 | 9/20/2026 | 1104136548 | BRIDGE HOME HEALTH BAY AREA |
6/20/2024 | 6/20/2027 | 1114190816 | BRIDGE HOSPICE BAY AREA |
11/20/2024 | 11/20/2027 | 1487603452 | BRISTOL HOSPICE |
6/20/2024 | 6/20/2027 | 1619113800 | CALIFORNIA HOME MEDICAL, INC. |
3/21/2023 | 3/21/2026 | 1629084942 | CAPSTONE ORTHOPEDIC |
3/21/2023 | 3/21/2026 | 1093733776 | CARMEL HILLS CARE CTR SNF |
11/20/2024 | 11/20/2027 | 1699953612 | CASTLE FAMILY HEALTH CTR LABORATORY |
3/20/2024 | 3/20/2027 | 1760423180 | CENTRAL COAST ENDOSCOPY CTR |
6/20/2024 | 6/20/2027 | 1790799047 | CENTRAL COAST SURGERY CTR |
6/20/2024 | 6/20/2027 | 1093718884 | CENTRAL COAST VISITING NURSES ASSOCIATION & HOSPICE |
12/20/2024 | 12/20/2027 | 1710058151 | CHILDREN'S HOSPITAL HOMECARE |
3/21/2023 | 3/21/2026 | 1316027709 | CLOVIS COMMUNITY MEDICAL CENTER |
6/22/2023 | 6/22/2026 | 1932197258 | COMMUNITY HOSPITAL THE MONTEREY PENINSULA |
3/21/2023 | 3/21/2026 | 1104906569 | COMMUNITY REGIONAL MEDICAL CENTER |
3/20/2024 | 3/20/2027 | 1609826387 | COMPASSIONATE CARE HOME HEALTH AGENCY |
3/21/2023 | 3/21/2026 | 1467859900 | CONTINUUM CARE HOSPICE LLC |
3/20/2024 | 3/20/2027 | 1457730293 | CPAP Experts, LLC |
9/20/2023 | 9/20/2026 | 1629624127 | CRANIAL TECHNOLOGIES, INC. |
6/20/2024 | 6/20/2027 | 1962700195 | CYPRESS RIDGE CARE CTR - SNF |
12/20/2024 | 12/20/2027 | 1255083259 | DAY BREAK ADULT DAY HEALTH CARE |
6/20/2024 | 6/20/2027 | 1326488743 | DAYOUT ADHC - MERCED |
9/20/2023 | 9/20/2026 | 1457649436 | DRIFTWOOD HEALTHCARE CTR SNF SANTA CRUZ |
12/20/2024 | 12/20/2027 | 1396087672 | EMANUEL MEDICAL CENTER |
3/20/2024 | 3/20/2027 | 1629407069 | EXACT SCIENCES LABORATORIES LLC |
6/22/2023 | 6/22/2026 | 1821002007 | FOUNTAIN VALLEY REGIONAL HOSPITAL |
11/20/2024 | 11/20/2027 | 1871587964 | FRANCISCAN CONVALESCENT HOSPITAL SNF |
3/21/2023 | 3/21/2026 | 1043249196 | GENERAL HOME MEDICAL SUPPLY |
9/20/2023 | 9/20/2026 | 1215003603 | GENOMIC HEALTH |
3/21/2023 | 3/21/2026 | 1699965012 | GEORGE L MEE MEMORIAL HOSPITAL |
6/20/2024 | 6/20/2027 | 1225228646 | GEORGE L MEE MEMORIAL HOSPITAL LTC SNF SWING |
6/22/2023 | 6/22/2026 | 1598292450 | GUARDIAN MOBILITY, INC |
9/24/2024 | 9/24/2027 | 1144722653 | HABITNU |
9/20/2023 | 9/20/2026 | 1710051693 | HANGER PROSTHETICS & ORTHOTICS WEST SALINAS |
9/20/2023 | 9/20/2026 | 1912007097 | HEALTHCARE CALIFORNIA |
6/22/2023 | 6/22/2026 | 1063801488 | HEALTHY LIVING AT HOME |
6/20/2024 | 6/20/2027 | 1376959775 | HEALTHY LIVING AT HOME MODESTO, LLC. |
9/20/2023 | 9/20/2026 | 1629256953 | HEARTS & HANDS POST ACUTE CARE & REHAB CTR - SNF |
6/22/2023 | 6/22/2026 | 1851787295 | HI-DESERT MEDICAL CENTER |
6/22/2023 | 6/22/2026 | 1285772343 | Hometown Medical Supplies |
6/22/2023 | 6/22/2026 | 1831258326 | HORSNYDER PHARMACY SANTA CRUZ |
3/21/2023 | 3/21/2026 | 1649413022 | HOVEROUND CORPORATION |
6/20/2024 | 6/20/2027 | 1417429648 | IMPAKT MEDICAL, LLC |
9/20/2023 | 9/20/2026 | 1235370107 | INHOME HEALTHCARE SERVICES |
9/20/2023 | 9/20/2026 | 1205911716 | INTERVENTIONAL PAIN CTR MERCED |
12/20/2023 | 12/20/2026 | 1205911716 | INTERVENTIONAL PAIN CTR MERCED |
6/20/2024 | 6/20/2027 | 1710081930 | ITC MEDICAL SUPPLIES |
6/22/2023 | 6/22/2026 | 1477584993 | JOHN F KENNEDY MEMORIAL HOSPITAL |
9/20/2023 | 9/20/2026 | 1811945652 | KATHERINE HEALTHCARE |
9/24/2024 | 9/24/2027 | 1588760870 | KIDS KORNER MEDICAL SUPPLY |
3/21/2023 | 3/21/2026 | 1306921929 | KINDRED HOSPITAL SAN FRANCISCO BAY AREA |
12/20/2023 | 12/20/2026 | 1831582220 | KMY PROSTHETIC AND ORTHOTIC |
9/24/2024 | 9/24/2027 | 1659352276 | LABORATORY CORP AMERICA SAN DIEGO 200 |
9/24/2024 | 9/24/2027 | 1104045749 | LABORATORY CORP AMERICA SAN DIEGO 300 |
6/22/2023 | 6/22/2026 | 1184655581 | LAKEWOOD REGIONAL MEDICAL CTR |
3/21/2023 | 3/21/2026 | 1306952908 | LAS VENTANAS SURGERY CENTER |
3/21/2023 | 3/21/2026 | 1881626943 | LATARA ENTERPRISE |
11/20/2024 | 11/20/2027 | 1881698439 | LIBERATOR MEDICAL SUPPLY |
6/22/2023 | 6/22/2026 | 1568493922 | LOS ALAMITOS MEDICAL CTR |
12/20/2023 | 12/20/2026 | 1972559565 | Maxim Healthcare Services - Fresno |
12/20/2023 | 12/20/2026 | 1174620538 | MAXIM HEALTHCARE SERVICES MODESTO |
12/20/2023 | 12/20/2026 | 1417994864 | MAXIM HEALTHCARE SERVICES SAN JOSE |
3/21/2023 | 3/21/2026 | 1417994864 | MAXIM HEALTHCARE SERVICES, INC. |
9/20/2023 | 9/20/2026 | 1942394119 | MEDEQUIP |
9/20/2023 | 9/20/2026 | 1366896300 | MEMORIAL HOSPITAL OF LOS BANOS SUTTER |
6/22/2023 | 6/22/2026 | 1205364981 | MERCED AMBULATORY SURGERY CENTER, LLC |
6/22/2023 | 6/22/2026 | 1063696284 | MERCED MEDICAL SUPPLY INC |
3/21/2023 | 3/21/2026 | 1992857999 | MERCED NURSING & REHABILITATION CTR SNF |
12/20/2024 | 12/20/2027 | 1518018191 | MERCY MEDICAL CTR MERCED |
12/20/2024 | 12/20/2027 | 1518018191 | MERCY MEDICAL CTR MERCED |
3/21/2023 | 3/21/2026 | 1932251808 | MODESTO POST ACUTE CTR SNF |
9/20/2023 | 9/20/2026 | 1326125337 | MONTEREY CTY HEALTH DEPT PUBLIC HEALTH LABORATORY |
9/24/2024 | 9/24/2027 | 1326256058 | MONTEREY PENINSULA SURGERY CTR |
12/20/2024 | 12/20/2027 | 1285872945 | MONTEREY PENINSULA SURGERY CTR |
11/20/2024 | 11/20/2027 | 1093873598 | My Best Homecare San Jose |
9/24/2024 | 9/24/2027 | 1538132444 | NATIONAL SEATING & MOBILITY FRESNO |
9/20/2023 | 9/20/2026 | 1699979245 | NATIVIDAD MEDICAL CTR |
6/20/2024 | 6/20/2027 | 1982910584 | NOBLE HOSPICE AND HOME HEALTH CARE INC. |
9/20/2023 | 9/20/2026 | 1528012978 | NORTHERN CA SURGERY CTR |
3/20/2024 | 3/20/2027 | 1417209438 | OPTUM INFUSION SERVICES 401, LLC |
6/22/2023 | 6/22/2026 | 1881152031 | PACIFIC GROVE HEALTHCARE CENTER |
3/20/2024 | 3/20/2027 | 1811287337 | PACIFIC MEDICAL PROSTHETICS AND ORTHOTICS |
3/20/2024 | 3/20/2027 | 1326048893 | Pacific Medical, Inc - Merced |
11/20/2024 | 11/20/2027 | 1720002330 | PACIFIC PULMONARY SERVICES MODESTO |
6/22/2023 | 6/22/2026 | 1619607488 | PAJARO VALLEY HEALTH CARE DISTRICT HOSPITAL CORPORATION |
6/22/2023 | 6/22/2026 | 1700817756 | PLACENTIA LINDA HOSPITAL |
6/20/2024 | 6/20/2027 | 1114246816 | PREMIER HEALTHCARE SERVICES |
9/24/2024 | 9/24/2027 | 1114246816 | PREMIER HEALTHCARE SERVICES |
9/20/2023 | 9/20/2026 | 1619913449 | Quest Diagnostics - Sacramento |
9/20/2023 | 9/20/2026 | 1366479099 | QUEST DIAGNOSTICS WEST HILLS |
3/20/2024 | 3/20/2027 | 1518037787 | REHAB SUPPORT SYSTEMS POMONA |
9/20/2023 | 9/20/2026 | 1184896193 | REHABFOCUS HOME HEALTH |
9/20/2023 | 9/20/2026 | 1922240035 | REHABFOCUS HOME HEALTH |
9/20/2023 | 9/20/2026 | 1437258464 | REHABFOCUS HOME HEALTH STOCKTON |
6/20/2024 | 6/20/2027 | 1225176050 | ROYAL AMBULANCE |
3/21/2023 | 3/21/2026 | 1831152594 | SALINAS PATHOLOGY SERVICES |
12/20/2024 | 12/20/2027 | 1275892481 | SALINAS SURGERY CTR |
3/20/2024 | 3/20/2027 | 1750384079 | SALINAS VALLEY MEMORIAL HOSPITAL |
12/20/2023 | 12/20/2026 | 1326250879 | SAN LORENZO HOME HEALTH |
3/21/2023 | 3/21/2026 | 1750375846 | SAN LUIS CARE CENTER |
6/22/2023 | 6/22/2026 | 1932131489 | SAN RAMON REGIONAL MEDICAL CTR |
6/20/2024 | 6/20/2027 | 1477562148 | SANI EYE SURGERY CTR |
6/22/2023 | 6/22/2026 | 1700838471 | SANTA CRUZ SURGERY CTR |
9/20/2023 | 9/20/2026 | 1962530451 | SHRINERS HOSPITALS FOR CHILDREN - OP |
3/21/2023 | 3/21/2026 | 1639101116 | SIERRA VISTA REGIONAL MEDICAL CTR |
3/20/2024 | 3/20/2027 | 1457892747 | STAR PHARMACY DME |
3/21/2023 | 3/21/2026 | 1902863202 | SUPER CARE INC |
6/20/2024 | 6/20/2027 | 1063658987 | SUTTER VISITING NURSES ASSOCIATION & HOSPICE |
9/20/2023 | 9/20/2026 | 1043731052 | TLC NON-EMERGENCY MEDICAL TRANSPORTATION |
6/22/2023 | 6/22/2026 | 1164563276 | TURLOCK NURSING & REHAB CTR SNF |
3/21/2023 | 3/21/2026 | 1396778197 | TWIN CITIES COMMUNITY HOSPITAL |
12/20/2024 | 12/20/2027 | 1275694184 | VALLEY CHILDRENS HOSPITAL |
3/20/2024 | 3/20/2027 | 1134564693 | VIBRA HOSPITAL SACRAMENTO |
3/20/2024 | 3/20/2027 | 1720582042 | VIDA NON EMERGENCY TRANSPORTATION SERVICES INC. |
3/21/2023 | 3/21/2026 | 1578615464 | WATSONVILLE NURSING CTR LTC |
12/20/2024 | 12/20/2027 | 1518985340 | WATSONVILLE PHARMACY |
3/21/2023 | 3/21/2026 | 1346392321 | WATSONVILLE POST ACUTE CTR SNF |
9/20/2023 | 9/20/2026 | 1295781284 | WINDSOR GARDENS REHABILITATION CTR SALINAS - SNF |
9/20/2023 | 9/20/2026 | 1912043654 | WINDSOR MONTEREY CARE CTR - SNF |
6/22/2023 | 6/22/2026 | 1689710048 | WINDSOR SKYLINE CARE CTR - SNF |
9/20/2023 | 9/20/2026 | 1073659447 | WINDSOR THE RIDGE REHABILITATION CTR - SNF |
Approved Date | Next Re-Cred Date | Provider NPI | Full Name |
---|---|---|---|
6/20/2024 | 6/20/2027 | 1548273758 | Abidi, Nicholas MD |
3/20/2024 | 3/20/2027 | 1710409289 | Abordo, Johann Christian DPM |
6/22/2023 | 6/22/2026 | 1427463140 | Abraham, Jean-Philippe MD |
9/20/2023 | 9/20/2026 | 1144227372 | Abundis, Rebecca DO |
3/21/2023 | 3/21/2026 | 1073956231 | Adams, Zachary MD |
9/20/2023 | 9/20/2026 | 1346560794 | Aguilar, Rosalva PA-C |
11/20/2024 | 11/20/2027 | 1376595140 | Aguilera, Brian MD |
6/22/2023 | 6/22/2026 | 1770593105 | Ahmed, Mohammed MD |
9/20/2023 | 9/20/2026 | 1023192846 | Airola, Jill MD |
9/24/2024 | 9/24/2027 | 1932468881 | Akhtar, Jabir MD |
9/20/2023 | 9/20/2026 | 1356854533 | Alaniz, Samantha PT |
9/24/2024 | 9/24/2027 | 1568991073 | Albright, Joseph DPM |
6/22/2023 | 6/22/2026 | 1811210974 | Alejandre, Hilda MD |
9/20/2023 | 9/20/2026 | 1841215290 | Alexander, Lancelot MD |
9/20/2023 | 9/20/2026 | 1780757609 | Alexander, Richard MD |
12/20/2023 | 12/20/2026 | 1841555109 | Alexander, Serene DO |
6/20/2024 | 6/20/2027 | 1730488479 | Alipio, Karen Mae MD |
11/20/2024 | 11/20/2027 | 1780007302 | Allen, Kamron PA-C |
3/20/2024 | 3/20/2027 | 1003146747 | Allen, Keri OT |
11/20/2024 | 11/20/2027 | 1306365416 | Almond, Amanda FNP-C |
9/24/2024 | 9/24/2027 | 1265656417 | Amani, Fariba MD |
12/20/2024 | 12/20/2027 | 1114023058 | Amster, Michael MD |
12/20/2023 | 12/20/2026 | 1083773170 | Anderson, Casandra MD |
12/20/2023 | 12/20/2026 | 1710430574 | Anderson, Jereme DC |
9/20/2023 | 9/20/2026 | 1326481185 | Anderson, Scott MD |
11/20/2024 | 11/20/2027 | 1659630044 | Andrade, Jacob MD |
12/20/2023 | 12/20/2026 | 1720045412 | Angle, Niren MD |
3/21/2023 | 3/21/2026 | 1629338603 | Anjelly, David MD |
6/22/2023 | 6/22/2026 | 1376547612 | Ansel, David MD |
6/22/2023 | 6/22/2026 | 1689606741 | Apaydin, Aytac MD |
3/21/2023 | 3/21/2026 | 1912349291 | Arbo, Ma Ana FNP |
9/20/2023 | 9/20/2026 | 1336361328 | Arikawa, Terry DO |
3/20/2024 | 3/20/2027 | 1528407582 | Arquero, Allison MD |
11/20/2024 | 11/20/2027 | 1154611796 | Atcha, Muneera MD |
12/20/2024 | 12/20/2027 | 1275637506 | Aujla, Nirmal MD |
11/20/2024 | 11/20/2027 | 1699006833 | Aycock, Jon PT |
9/24/2024 | 9/24/2027 | 1376623389 | Babaee, Iraj HA |
9/20/2023 | 9/20/2026 | 1164533428 | Baglin, Thomas DC |
9/24/2024 | 9/24/2027 | 1891893657 | Bahu Baugh, Najwa MD |
3/20/2024 | 3/20/2027 | 1255445557 | Bailie, Daryl MD |
3/20/2024 | 3/20/2027 | 1386166817 | Bajaj, Sonali MD |
6/22/2023 | 6/22/2026 | 1942261631 | Baker, Reginald MD |
3/20/2024 | 3/20/2027 | 1194953901 | Bakhtar, Omid DO |
3/21/2023 | 3/21/2026 | 1699848580 | Balch, Christa MD |
3/20/2024 | 3/20/2027 | 1679750574 | Bandari, Armin MD |
9/20/2023 | 9/20/2026 | 1770093874 | Bardellini, Caitlin OT |
3/21/2023 | 3/21/2026 | 1881613545 | Barroga-Schlegel, Mariedel DO |
3/21/2023 | 3/21/2026 | 1053613711 | Bashir, Muhammad MD |
12/20/2024 | 12/20/2027 | 1407237118 | Bassi, Sunny NP-C |
12/20/2023 | 12/20/2026 | 1821320011 | Batth, Sukhjeet MD |
9/24/2024 | 9/24/2027 | 1720468341 | Bautista Vallderuten, Carolina MD |
6/20/2024 | 6/20/2027 | 1427067768 | Bayaca, Francis MD |
3/21/2023 | 3/21/2026 | 1114923307 | Baz, Malik MD |
9/20/2023 | 9/20/2026 | 1962864710 | Bedolla Rocha, Elisabeth MD |
11/20/2024 | 11/20/2027 | 1861073280 | Bellara, Jayesh PT |
6/20/2024 | 6/20/2027 | 1073949517 | Beltran, Joyce MD |
6/22/2023 | 6/22/2026 | 1275821001 | Benaka-Hebbar, Vaishali MD |
6/22/2023 | 6/22/2026 | 1134299308 | Bennet, Justin MD |
3/21/2023 | 3/21/2026 | 1205045192 | Berk, David MD |
6/20/2024 | 6/20/2027 | 1679581656 | Bernardi, Marcus DC |
3/20/2024 | 3/20/2027 | 1992068159 | Bernstein, Jesse MD |
6/20/2024 | 6/20/2027 | 1154684041 | Bernstein, Namita MD |
9/20/2023 | 9/20/2026 | 1194135988 | Berry, Deborah FNP-C |
6/22/2023 | 6/22/2026 | 1962452680 | Berte, Larry MD |
9/20/2023 | 9/20/2026 | 1891182119 | Best, Kaitlin DO |
12/20/2024 | 12/20/2027 | 1376644336 | Blakemore, Tonya MD |
12/20/2024 | 12/20/2027 | 1477627669 | Block, Robert MD |
6/22/2023 | 6/22/2026 | 1427250752 | Blum, Martha MD |
3/20/2024 | 3/20/2027 | 1770543373 | Bocchicchio, Mark MD |
9/20/2023 | 9/20/2026 | 1568644078 | Boffman, June NP |
6/20/2024 | 6/20/2027 | 1174611107 | Bottari, Brendan MD |
3/21/2023 | 3/21/2026 | 1902979644 | Bradley, Thomas MD |
9/20/2023 | 9/20/2026 | 1336176114 | Branson, Debra FNP-C |
3/20/2024 | 3/20/2027 | 1194955930 | Brant, Sarah MD |
9/24/2024 | 9/24/2027 | 1801858048 | Brenis, Mark DPM |
9/20/2023 | 9/20/2026 | 1639177934 | Bretan, Peter MD |
9/24/2024 | 9/24/2027 | 1659367548 | Breton, Rebecca MD |
12/20/2023 | 12/20/2026 | 1023564812 | Broussard, Gina NP |
9/20/2023 | 9/20/2026 | 1790997690 | Brunet, Russell DO |
9/24/2024 | 9/24/2027 | 1295888527 | Buckingham, Ellen RN |
9/20/2023 | 9/20/2026 | 1275858409 | Bui-Duy, Mai-Khanh MD |
12/20/2024 | 12/20/2027 | 1235208638 | Burdeny, Derek MD |
6/20/2024 | 6/20/2027 | 1578870812 | Burke, Julia DO |
3/21/2023 | 3/21/2026 | 1659936854 | Butler, Griffin SLP |
3/21/2023 | 3/21/2026 | 1548238108 | Bybee, David MD |
6/22/2023 | 6/22/2026 | 1396041919 | Byrd, Jacquelyn L.Ac |
11/20/2024 | 11/20/2027 | 1023252350 | Cabral, Erik MD |
6/22/2023 | 6/22/2026 | 1013953827 | Cameron, Sharon PA |
3/20/2024 | 3/20/2027 | 1104926393 | Caputo, Careen OD |
9/24/2024 | 9/24/2027 | 1265511273 | Carrillo, Raymond MD |
12/20/2024 | 12/20/2027 | 1083634364 | Carter, Donald MD |
9/20/2023 | 9/20/2026 | 1154735587 | Casserly, Grace MD |
6/20/2024 | 6/20/2027 | 1114344025 | Casserly, Ryan MD |
3/21/2023 | 3/21/2026 | 1619089943 | Castellanos, Edgar MD |
12/20/2024 | 12/20/2027 | 1104989532 | Cater, Gregory DC |
12/20/2024 | 12/20/2027 | 1174686596 | Cater, Kimble DC |
9/20/2023 | 9/20/2026 | 1053544254 | Causey, Elizabeth FNP-C |
3/21/2023 | 3/21/2026 | 1871637249 | Caylor, Philip L.Ac |
6/22/2023 | 6/22/2026 | 1184739757 | Centurion, Alejandro MD |
3/21/2023 | 3/21/2026 | 1477594406 | Chandler, Peter MD |
3/21/2023 | 3/21/2026 | 1366411548 | Chang, Gary MD |
3/21/2023 | 3/21/2026 | 1477504405 | Chang, Margaret MD |
6/22/2023 | 6/22/2026 | 1639376064 | Chang, Steve MD |
6/22/2023 | 6/22/2026 | 1790769248 | Chang, Tru DC |
12/20/2023 | 12/20/2026 | 1760776744 | Chang-Halpenny, Christine MD |
6/22/2023 | 6/22/2026 | 1568585487 | Chao, Joanna L.Ac |
9/24/2024 | 9/24/2027 | 1952923054 | Charles, Joaquin MD |
9/20/2023 | 9/20/2026 | 1407004591 | Chase, Kathleen DO |
9/20/2023 | 9/20/2026 | 1346395704 | Chen, Jeffrey MD |
6/20/2024 | 6/20/2027 | 1447518832 | Chen, Kevin MD |
11/20/2024 | 11/20/2027 | 1598749616 | Chen, Patrick MD |
6/20/2024 | 6/20/2027 | 1215291570 | Chen, Tracy DO |
9/24/2024 | 9/24/2027 | 1629065826 | Cheng, Clement MD |
3/21/2023 | 3/21/2026 | 1881702645 | Chillar, Ram MD |
9/20/2023 | 9/20/2026 | 1538458591 | Chughtai, Noshaba MD |
6/20/2024 | 6/20/2027 | 1134625056 | Clark, Christopher G. MD |
11/20/2024 | 11/20/2027 | 1619952421 | Clark, David MD |
11/20/2024 | 11/20/2027 | 1760747968 | Clark, Elizabeth MD |
6/22/2023 | 6/22/2026 | 1447484225 | Clement, Jincy MD |
9/20/2023 | 9/20/2026 | 1093190647 | Co, Lani FNP-C |
6/20/2024 | 6/20/2027 | 1265473128 | Coggin, William PA-C |
3/21/2023 | 3/21/2026 | 1316509193 | Cohen, Kyle PA-C |
9/20/2023 | 9/20/2026 | 1740345271 | Coldwater, Kevin DO |
3/20/2024 | 3/20/2027 | 1841687274 | Cole, Connor PA-C |
6/20/2024 | 6/20/2027 | 1356328991 | Cole, Mario MD |
6/20/2024 | 6/20/2027 | 1093743619 | Coleman, Mary MD |
6/22/2023 | 6/22/2026 | 1700129525 | Conly, Bethany MD |
9/20/2023 | 9/20/2026 | 1710329255 | Contini, Christopher NP-C |
9/20/2023 | 9/20/2026 | 1285734327 | Cornejo, Flavio DO |
6/22/2023 | 6/22/2026 | 1265811475 | Corvo, Matthew MD |
6/20/2024 | 6/20/2027 | 1588669832 | Costa, Christopher MD |
9/20/2023 | 9/20/2026 | 1932408481 | Cousineau, Mary NP |
12/20/2024 | 12/20/2027 | 1245342864 | Cox-Sugimoto, Twylla MD |
6/20/2024 | 6/20/2027 | 1750351193 | Craft, Noah MD |
12/20/2024 | 12/20/2027 | 1376597716 | Crain, Jana MD |
6/22/2023 | 6/22/2026 | 1811253040 | Crispin, Milene MD |
3/20/2024 | 3/20/2027 | 1659369247 | Cruz-Sivils, Cardis PA |
12/20/2024 | 12/20/2027 | 1871502344 | Cuevas, Maximiliano MD |
11/20/2024 | 11/20/2027 | 1700812799 | Cunningham, Thomas MD |
9/20/2023 | 9/20/2026 | 1497901565 | Cupp, David MD |
11/20/2024 | 11/20/2027 | 1982083713 | Cushing, Blair DO |
9/20/2023 | 9/20/2026 | 1467450155 | Dacus, James MD |
9/24/2024 | 9/24/2027 | 1710183165 | Dagher, Oussama MD |
9/24/2024 | 9/24/2027 | 1598085888 | Dalton, Laura DO |
9/24/2024 | 9/24/2027 | 1689963340 | David, Consuelo MD |
12/20/2023 | 12/20/2026 | 1831202233 | David, Marie MD |
12/20/2023 | 12/20/2026 | 1205481157 | Davidson, Julie FNP-C |
6/22/2023 | 6/22/2026 | 1477584902 | Davis, Steven DC |
6/22/2023 | 6/22/2026 | 1619068103 | Dawson, Shelly MD |
3/20/2024 | 3/20/2027 | 1124638697 | De La Cruz, Cindy NP-C |
9/24/2024 | 9/24/2027 | 1043204605 | De La Pena, Nicolas MD |
9/20/2023 | 9/20/2026 | 1336198878 | De, Ajanta MD |
3/21/2023 | 3/21/2026 | 1619149416 | Dehkordi, Roya MD |
6/20/2024 | 6/20/2027 | 1790879369 | Del Piero, Eric MD |
9/20/2023 | 9/20/2026 | 1649451550 | Del Toro Vargas, Luciano MD |
6/22/2023 | 6/22/2026 | 1578799193 | Deldar, Salar MD |
3/20/2024 | 3/20/2027 | 1013085810 | Dennish, Andrew MD |
11/20/2024 | 11/20/2027 | 1780615542 | Devireddy, Karthikeya MD |
11/20/2024 | 11/20/2027 | 1215040563 | DeZubiria, Rodrigo MD |
3/20/2024 | 3/20/2027 | 1336143882 | Dharan, Murali MD |
9/20/2023 | 9/20/2026 | 1487602819 | Dhillon, Manjit MD |
9/20/2023 | 9/20/2026 | 1942207170 | Dhillon-Sidhu, Jaspreet MD |
6/20/2024 | 6/20/2027 | 1285722942 | Dieseldorff, Jessica WHNP-C |
6/22/2023 | 6/22/2026 | 1891932703 | Digiovanni, Michelle FNP-C |
9/20/2023 | 9/20/2026 | 1447290861 | Dimitrov, Dragan MD |
3/20/2024 | 3/20/2027 | 1558435297 | Donnelly, Eileen PA |
3/20/2024 | 3/20/2027 | 1376521005 | Doria, Robert MD |
9/20/2023 | 9/20/2026 | 1922446889 | Douglass, Mackenzie CNM |
9/20/2023 | 9/20/2026 | 1952619173 | Dowell, Thomas PA-C |
9/24/2024 | 9/24/2027 | 1205941481 | Drake, David MD |
3/20/2024 | 3/20/2027 | 1972022192 | Dunivan, Allison PA-C |
12/20/2024 | 12/20/2027 | 1639591142 | Duran, Elaiza FNP-C |
9/24/2024 | 9/24/2027 | 1942213699 | Durano, Lilan NP-C |
9/20/2023 | 9/20/2026 | 1265681977 | Eckhardt, Cathleen PA |
9/20/2023 | 9/20/2026 | 1073036380 | Edeza, Dondon FNP-C |
6/22/2023 | 6/22/2026 | 1962501718 | Eldaly, Mohamed MD |
3/21/2023 | 3/21/2026 | 1265096101 | Eltagunde, Carlos FNP-C |
9/24/2024 | 9/24/2027 | 1871927764 | Engel, Caroline DO |
3/21/2023 | 3/21/2026 | 1497864664 | Equi, Robert MD |
9/20/2023 | 9/20/2026 | 1366453094 | Erni, Guillermina MD |
9/20/2023 | 9/20/2026 | 1093061665 | Esparza, Lluvia FNP-C |
9/24/2024 | 9/24/2027 | 1871778993 | Esteva, Soraya MD |
6/20/2024 | 6/20/2027 | 1013032713 | Estrada, Dexter MD |
3/21/2023 | 3/21/2026 | 1851574099 | Estrada, Maricela PA-C |
6/20/2024 | 6/20/2027 | 1255366464 | Ettinger, Jeffrey MD |
3/21/2023 | 3/21/2026 | 1407206956 | Ewing, Annette FNP-C |
12/20/2023 | 12/20/2026 | 1043463581 | Eymann, Craig DC |
9/20/2023 | 9/20/2026 | 1457455602 | Farac, Randall MD |
3/21/2023 | 3/21/2026 | 1417971987 | Farsi, Behrouz PA-C |
3/21/2023 | 3/21/2026 | 1154861409 | Faytaren, Sheila AGACNP-C |
12/20/2023 | 12/20/2026 | 1407945017 | Fedele, Adrian MD |
6/22/2023 | 6/22/2026 | 1740600972 | Feidi, Rana MD |
6/22/2023 | 6/22/2026 | 1811381734 | Feria, Jorge MD |
9/20/2023 | 9/20/2026 | 1760758106 | Fernandez, Damian MD |
6/22/2023 | 6/22/2026 | 1477080869 | Fiess, Matthew PA-C |
6/20/2024 | 6/20/2027 | 1780213363 | Fisher, Amanda PA-C |
12/20/2023 | 12/20/2026 | 1699737403 | Fishman, Alan MD |
3/20/2024 | 3/20/2027 | 1497715023 | Fletcher, Lorianna MD |
9/20/2023 | 9/20/2026 | 1760516314 | Flores, Gilbert MD |
6/22/2023 | 6/22/2026 | 1689123879 | Fotouhighiam, Alireza MD |
9/20/2023 | 9/20/2026 | 1790847150 | Fredell-Gonzalez, Deborah PA-C |
3/21/2023 | 3/21/2026 | 1164997573 | Frensley, Joseph FNP-C |
