IHA Code Hloov
Qhov Kev Ntsuam Xyuas Kev Noj Qab Haus Huv Thaum Ntxov (IHA) yuav siv cov kev hloov kho tshiab rau kev ntes cov kev pabcuam zoo dua rau peb cov tswvcuab. Cov kev hloov tshiab coding suav nrog kev hloov pauv rau ICD-10 thiab CPT cov lej, cuam tshuam rau Cov Kev Pabcuam Portal Reports thiab Care-Based Incentive (CBI) program. Cov kev hloov tshiab no tau siv tam sim ntawd.
- Kev tshem tawm ICD10: Z00.9, Z02.3
- CPT tshem tawm: Tsev Kho Mob Codes- 99222-99223
- ICD10 ntxiv
- Z00.8- Sib ntsib rau lwm qhov kev kuaj xyuas dav dav
- Z02.9- Kev sib ntsib rau kev xeem thawj coj, tsis qhia meej
IHA Billing Codes
Cov tswv cuab | CPT cov lej them nqi | ICD-10 Qhia cov lis dej num |
---|---|---|
Tiv thaiv mus ntsib, tus neeg mob tshiab | 99381-99387 | Tsis muaj kev txwv |
Kev tiv thaiv mus ntsib, tsim tus neeg mob | 99391-99397 | Tsis muaj kev txwv |
mus ntsib chaw ua hauj lwm, tus neeg mob tshiab | 99204-99205 | Tsis muaj kev txwv |
Kev mus ntsib chaw ua haujlwm, tsim tus neeg mob | 99215 | CPT thiab qhov kev kuaj mob tsim nyog: Z00.00, Z00.01, Z00.110, Z00.111, Z00.111, Z00.121, Z00.129, Z01.411, Z01.419, Z00.8, Z02.1, Z02.89, z02.9 ua |
Kev saib xyuas ua ntej yug menyuam | Z1032, Z1034, Z1038, Z6500 | Kev kuaj mob cev xeeb tub |
Yog xav paub ntxiv, thov mus saib hauv Initial Health Assessment section hauv qab Kev ntsuas kev noj qab haus huv ntawm peb lub vev xaib, los yog Care-Based Incentive Resources rau kev ntsuas cov ntaub ntawv.